|
Introduction
|
Previous Top Next |
|
|
| · | Fully integrated word processor and thesaurus
|
| · | Live spell checker with autocorrect
|
| · | Customizable RapidRemarks with quick insert
|
| · | Digital image insertion anywhere in the report with full text wrap-around
|
| · | Automatic image scaling to reduce report size and to save you time
|
| · | Free add-on image annotation software to allow the insertion of arrows, text and boxes to highlight problem areas in an image
|
| · | Customizable embedded picklists allowing for the selection of text from a pulldown list anywhere in your report
|
| · | Text can be marked as cloakable where it can be hidden or used in your report simply by clicking on it
|
| · | Hyperlinking, including website, file and report topic linking
|
| · | Auto summary generation with user defined qualifiers allowing text to be marked for placement in different areas of the summary
|
| · | Adobe Acrobat PDF creation with hyperlinking and automatic bookmarking of chapters and topics
|
| · | Signature capture on Windows XP Tablet Edition PC's
|
| · | Special tags that can be inserted throughout the report that can reference various dynamic information, improving report template design flexibility.
|
| · | Combine portrait, landscape and legal paper sizes and orientations in a single report
|
| · | Seamless integration with two floor plan sketching software packages, available separately from Apex Software and RapidSketch.
|
|
|
|
|
| The Whisper Development Staff
|